| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $695,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21016647 | Single Family Property | 3 | 3.00 | 1622 | |
| 1 | $579,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21011950 | Single Family Property | 4 | 3.00 | 2870 | |
| 0 | $370,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20913595 | Single Family Property | 3 | 1.00 | 1095 | |
